
All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 28 | 12 | .700 | — | 6-4 | W-2 | 15-5 | 13-7 | 15-8 |
Brooklyn | 27 | 13 | .675 | 1 | 9-1 | W-2 | 13-5 | 14-8 | 20-7 |
Milwaukee | 25 | 14 | .641 | 2½ | 4-6 | L-1 | 16-5 | 9-9 | 13-10 |
Cleveland | 25 | 15 | .625 | 3 | 6-4 | L-1 | 18-4 | 7-11 | 17-8 |
Philadelphia | 24 | 15 | .615 | 3½ | 7-3 | W-1 | 16-6 | 8-9 | 16-10 |
Indiana | 23 | 18 | .561 | 5½ | 8-2 | W-2 | 15-7 | 8-11 | 16-9 |
New York | 22 | 18 | .550 | 6 | 5-5 | W-4 | 10-10 | 12-8 | 13-9 |
Miami | 21 | 20 | .512 | 7½ | 5-5 | L-1 | 11-9 | 10-11 | 8-12 |
Chicago | 19 | 21 | .475 | 9 | 7-3 | W-3 | 11-9 | 8-12 | 16-11 |
Atlanta | 18 | 21 | .462 | 9½ | 4-6 | L-1 | 11-8 | 7-13 | 13-14 |
Washington | 17 | 23 | .425 | 11 | 6-4 | L-2 | 10-7 | 7-16 | 10-14 |
Toronto | 17 | 23 | .425 | 11 | 4-6 | W-1 | 12-10 | 5-13 | 11-16 |
Orlando | 15 | 25 | .375 | 13 | 5-5 | W-1 | 10-12 | 5-13 | 7-18 |
Charlotte | 11 | 30 | .268 | 17½ | 3-7 | L-1 | 5-14 | 6-16 | 5-19 |
Detroit | 11 | 32 | .256 | 18½ | 3-7 | L-2 | 5-14 | 6-18 | 4-19 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 26 | 13 | .667 | — | 8-2 | W-2 | 16-3 | 10-10 | 19-9 |
Memphis | 26 | 13 | .667 | — | 7-3 | W-6 | 16-3 | 10-10 | 12-10 |
New Orleans | 24 | 16 | .600 | 2½ | 6-4 | L-2 | 17-5 | 7-11 | 16-10 |
Dallas | 23 | 17 | .575 | 3½ | 8-2 | W-1 | 16-6 | 7-11 | 17-6 |
Sacramento | 20 | 18 | .526 | 5½ | 4-6 | L-2 | 11-9 | 9-9 | 9-9 |
L.A. Clippers | 21 | 20 | .512 | 6 | 4-6 | L-5 | 11-8 | 10-12 | 11-13 |
Phoenix | 20 | 20 | .500 | 6½ | 2-8 | L-5 | 14-6 | 6-14 | 17-10 |
Golden State | 20 | 20 | .500 | 6½ | 6-4 | L-2 | 17-4 | 3-16 | 12-8 |
Portland | 19 | 20 | .487 | 7 | 3-7 | L-3 | 9-6 | 10-14 | 13-13 |
Minnesota | 19 | 21 | .475 | 7½ | 4-6 | W-3 | 12-9 | 7-12 | 12-13 |
L.A. Lakers | 19 | 21 | .475 | 7½ | 6-4 | W-5 | 10-8 | 9-13 | 8-13 |
Utah | 20 | 23 | .465 | 8 | 3-7 | L-2 | 12-7 | 8-16 | 16-14 |
Oklahoma City | 17 | 22 | .436 | 9 | 6-4 | W-1 | 12-9 | 5-13 | 9-12 |
San Antonio | 13 | 27 | .325 | 13½ | 3-7 | L-1 | 8-14 | 5-13 | 5-20 |
Houston | 10 | 29 | .256 | 16 | 1-9 | L-6 | 6-13 | 4-16 | 5-21 |
___
Boston 121, San Antonio 116
Chicago 126, Utah 118
Dallas 127, New Orleans 117
Orlando 115, Golden State 101
L.A. Lakers 136, Sacramento 134
Philadelphia 123, Detroit 111
Toronto 117, Portland 105
Indiana 116, Charlotte 111
Brooklyn 102, Miami 101
Memphis 123, Utah 118
Dallas at Oklahoma City, 7 p.m.
Minnesota at Houston, 7 p.m.
Cleveland at Phoenix, 8 p.m.
Atlanta at L.A. Clippers, 9 p.m.
New Orleans at Washington, 7 p.m.
Chicago at Boston, 7:30 p.m.
Milwaukee at New York, 7:30 p.m.
San Antonio at Memphis, 8 p.m.
L.A. Lakers at Denver, 9 p.m.
Orlando at Sacramento, 10 p.m.
Detroit at Philadelphia, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
Oklahoma City at Miami, 7:30 p.m.
Cleveland at Utah, 9 p.m.
Orlando at Portland, 10 p.m.
Phoenix at Golden State, 10 p.m.
Dallas at L.A. Clippers, 10:30 p.m.
Chicago at Washington, 7 p.m.
Minnesota at Detroit, 7 p.m.
Indiana at New York, 7:30 p.m.
Milwaukee at Atlanta, 7:30 p.m.
New Orleans at Boston, 7:30 p.m.
San Antonio at Memphis, 8 p.m.
Houston at Sacramento, 10 p.m.
Phoenix at Denver, 10 p.m.